Laatste update op 22/02/2024
Seniors
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
De Winne Flore | Flynn FRH | HANN | Fahrenheit | Sir Oldenburg | WinHorses |
Defalque Charlotte | Botticelli | KWPN | Vivaldi | Koss | Defalque-Scohier MF |
Pauluis Larissa | First-Step Valentin | WESTF | Vitalis | Fidermark | Emmanuel L-Caroline L- First Step Horses - Eddy Sw |
Pauluis Larissa | Flambeau | KWPN | Ampere | Zeoliet | Lepage Caroline - Emmanuel |
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Michiels Domien | Intermezzo vh Meerdaalhof | BWP | Gribaldi | Balzflug | Steeno Marc |
High Potentials
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Cool Isabel | Herr Charmeur Coolhorses | SBS | Charmeur | Alabastro | Cool Isabel |
De Mulder Peter | Indian Summer | KWPN | Apache | Rousseau | De Mulder Peter |
Devroe Jeroen | Fiderprincess | HANN | Fidertanz | Wolkenstein II | Van Dun Stephan |
Devroe Jeroen | Jackpot | KWPN | Everdale | Jazz | Devroe Johan & Reusens Denise |
Roos Laurence | Fil Rouge | BWP | Stedinger | Argentinus | Roos Laurence |
Vanderbeeken Laurens | Gamin van het Waterhof | KWPN | Krack C | Lancet | Vanderbeeken Laurens |
Laatste update op 01/01/2024
Pony's
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Herweyers Alexine | Terbofens Charico | WESTF | Charivari | Contendro | Herweyers Geert |
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Verreet - De Booij Féline | PAV Nikkei | HANN | PAV Nasdaq | Danny Gold | Verreet Katrien |
C-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Laatste update op 01/01/2024
Childeren
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Dieltjes Evelyne | Bonaire Van De Mottelhoeve | BWP | Landadel | Camus | De Souter Karin |
C-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Laatste update op 01/01/2024
Juniors
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
De Rover Xyliana | Hamlet | SBS | Quadroneur | Monteverdi | De Wilde Stefanie |
Everaers Liezel | Vigo Gold NA | OLDB | Vitalis | Jazz | Everars Josy |
Peeters Anna | Harlekin | KWPN | Chinook | Don Gregory | Peeters Anna |
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Fostier Noémie | Eldorado Pb | KWPN | Painted Black | Korenda B | Fostier Paul |
Hennes Amber | KeukenGeens Allegro v/h Trichelhof | NRPS | Apache v/h Trichelhof | Utharin van het Wolfharthof | Vanderborght Natasja |
Macken Charlotte | Bentley | RHEIN | Biasini | Abonas | Macken Tom |
C-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Josse Nicolas | Wait and See | HANN | Weltmeyer | Matcho | Stache Caroline |
Van Praet Eline | Diamina la Crus | SWB | Diamond Hit | Lauries Crusador xx | Van Praet Eline |
Laatste update op 01/01/2024
Young riders
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
De Jong Jette | Heavenly Charming | KWPN | Charmeur | United | Hoefsmit Marielle |
De Jong Jette | Indini | KWPN | Chippendale | Romeo | Hoefsmit Marielle |
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Nevelsteen Michiel | Lars Van Het Kristoffelhof | BWP | Florencio | Gribaldi | Nevelsteen Dave |
Sutherland Julie | Bailamos Biolley | SBS | Sir Donnerhall | Florestan I | S. & V. De Sadeleer - B. De Biolley |
C-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Brauwers Louise | Jerveaux de Baian | KWPN | Ferdeaux | Jazz | Brauwers Stefaan & Desmet Heidi |
Laatste update op 03/01/2024
Seniors
Olympic-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
de Liedekerke – Meier Lara | Hermione d’Arville | BWP | Royaldik | Kashmir van schuttershof | Five star Eventers SPRL |
de Liedekerke – Meier Lara | Hooney d’Arville | SBS | Vigo D’arsouilles | Jet Set du Rezidal | Five star Eventers & Larga SPRL |
de Liedekerke – Meier Lara | Ducati d’Arville | HANN | Diarado | Perpignon | de Liedekerke - Meier Lara |
de Liedekerke – Meier Lara | Origi | BWP | Indoctro | Darco | Vankersschaever Johan |
Donckers Karin | Leipheimer van’t Verahof | BWP | Vigo d’Arsouilles | South Gale | De Brabander Joris |
Gavrilovic Cyril | El Mundo de Gasco | SF | Dollar de la Pierre | Baloubet du Rouet | Gavrilovic Cyril |
Verwimp Jarno | Mahalia | BWP | Elvis ter putte | Condrieu xx | Verwimp Jarno |
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
De Cleene Wouter | Quintera | HANN | Quintender | Waldstar xx | Bart Goeminne |
Donckers Karin | Fletcha van’t Verahof | BWP | Vigo d’Arsouilles | South Gale XX | Karin Donckers – Joris De Brabander – Carl Bouckaert |
Magnus Tine | Champagne Pia Z | ZANG | Chablis I Z | Quinar Z | Maessen - Geurts |
Magnus Tine | Dia van het Lichterveld Z | ZANG | Diamant de Semilly | Canadian River | Van Vaerenbergh Kris |
Verwimp Jarno | Kyba van de Jomaheide | BWP | Casanova | Krack C | Jozef Lommelen & Jarno Verwimp |
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
de Liedekerke – Meier Lara | Formidable 62 | HANN | For Edition | Escudo | Five star Eventers SPRL |
Despontin Julien | Clever man WAF | HOLST | Clarimo | Contender | Despontin Julien |
Despontin Julien | Honeyblue | SBS | Rozenprinz D | Dutch Capitol | Hergot Didier |
Magnus Tine | Dizzy van het Lichterveld Z | ZANG | Denzel van’t Meulenhof | Canadian River | Van Vaerenbergh Kris |
Peeters Jasper | Jackass PK | BWP | Chekandino (con-quidam) | Grand step | Peeters Danny |
Van Rijckevorsel Constantin | Beat it | KWPN | Quidam de Revel | Ramiro Z | Van Rijckevorsel Constantin |
Vervaecke Kris | Orval ten Hunsel | BWP | Rousseau | Sir Lui | Alsingen BVBA |
Vervaecke Kris | Guantanamo van Alsingen | BWP | Wandor van de Mispelaere | Pauillac de Meia lua d’07 | BVBA Alsingen |
Vervaecke Senne | Google Van Alsingen | KWPN | Watch Me | Forever | BVBA Alsingen |
Vilain Seppe | Kawa de la cour Z | ZANG | Klairon Dancer xx | Bis de la Mare | Vilain Steve |
Perspectieve kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Boon Maarten | Gravin van Cantos | KWPN | Maarten Boon | ||
Caulier Virginie | Hobama de la Baille Rouge | SBS | Grafenstolz | VDL Cardento | Caulier Virginie |
De Cleene Wouter | Ragdoll de Tamise | BWP | Vigo D'Arsouilles | Cream on Top HDH | De Cleene wouter - De Brabander Joris |
de Liedekerke – Meier Lara | Kiarado d’Arville | SBS | Diarado | Jet Set du Rezidal | Five star Eventers & Larga SPRL |
de Liedekerke – Meier Lara | Quintus | BWP | Diarado | Darco | Vankersschaever Johan |
Gavrilovic Cyril | Gatine de l'Aubree | BWP | Diarado | Lavillon | Gavrilovic Cyril |
Peeters Jasper | Rex Magnus | BWP | Herald III | Enrico van de Withoeve | Peeters Danny |
Peeters Jasper | Cadell Z | BWP | Contendro I | Numero Uno | Peeters Danny |
Renda Giuliano | Rock & Roll vd Bakergem | BWP | Kato T Z | Lafayette | De Roeck Nathalie |
Vervaecke Senne | Controversy Van Trontingen Z | ZANG | Cornet Obolensky | Zazu | Hanson Tom |
Vilain Seppe | Lamparo V | BWP | Canadian River | Palestro vd Begijnakker D’02 | Vilain Roland |
Wergifosse Julien | Floren 06 | HANN | Furstenreich | Weltmeyer | Wolfgang Dölger |
Laatste update op 17/01/2024
Pony's
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Bollansee Lotte | Oak Forest Elmo | NRPS | Orlando | Brummerhoeve's Boss | Bollansee Lotte |
Douwen Emi | Cindy | GCDHA | Onbekend | Onbekend | Douwen Diederik |
Geurts Julie | Umelia-V | BWP | Goliath Van De Groenweg | Bayard | Vanvuchelen Patrick |
Geurts Julie | Kinou des Marroniers | BNFPS | Rambo | Beechwood Comet | Geurts Bruno |
Goeminne Marie-Joelle | Tullaree Ruby Tuesday | ISH | Gun Smoke | Frederiksminde Hazy Match | Heyndrickx Brigitte |
Sels Olivier | Kyris van Orchid's | NRPS | Kanshebber | Kantje's Ronaldo | Aernouts Siegrit |
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Van Mieghem Renée | Picasso-Drum VH Juxschot | BWP | Kantje's Fahran | Bayard | Van Mieghem Renée |
C-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Degreve Emma | Bap't de Sancy | New Forest | Oosterbroek Francois | Justice HR | Lardot Julie |
Goeminne Marie-Joelle | Bambi H | WESTF | Bossanova | Marco | Heyndrickx Brigitte |
Goeminne Marie-Joelle | Tabaknatie Jefke | WELSH | Gwenllan Guto Goch | Heyndrickx Brigitte | |
Tsjoen Basile | Wolfenhofs Nesta | WELSH | Pionier's Baltazar | Vinkenhoeve Orlando | Tsjoen Lieven |
Van Mieghem Renée | Timon van de Groenheuvel | BWP | Konquistador Van Orchid's | Shamani | Van Mieghem Renée |
Laatste update op 17/01/2024
Juniors
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Bergez Marcus | Kalistor van Vynckenhoeve | BWP | Chippendale Z | Gottwald | Bergez Marcus |
Coenegrachts Arne | Enzo G | KWPN | Warrant | Warrant | Sterkens Peter |
De Ridder Eline | Nono van't Farsenhoven | BWP | I am Moerhove's Star | Vivaldi du Seigneur | De Baerdemaerker Els |
Matton Lise | Kenzo van't Farsenhoven | BWP | Vivaldi du Seigneur | Sheyenne de Baugy | Matton Dirk |
Thual Max | Qc Rock and Roll | HANN | Rock Forever I | De Niro | D'Eer Patrick |
Van Vaerenbergh Anaïs | Marion Van De Perelaar | BWP | Spender S | Saros van 't Gestelhof | De Wandel Lieve |
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Dehoorne Baptiste | Fast and Devil | SF | Con air | Jarnac | Edge BVBA |
Walbrecq Clarisse | Fussac De La Quairelle | SBS | Ferville | Dublin | Jacques Annick |
C-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Blommaert Lauren | Mellow VH Polderhof | BWP | Aimar Van Het Polderhof | Major De La Cour | Devriendt Francis |
Coenegrachts Arne | Cubin Van 't Hooghemelrijk Z | ZANG | Couleur Rubin | Kannan | Coenegrachts Jef |
De Dycker Lien | Rohan Van Het Avenhof | BWP | Diarado | Thunder Van De Zuuthoeve | De Dycker Lien |
Dhondt Lennert | Larmande Van De Zilverberk | BWP | Breemeersen Adorado | Chagall van de Burggrave | Thooft Kristof |
Nyst Marie-Lou | Eau D'yssee Du Banier | SF | Ogano Sitte | Shogoun | Latour Sophie |
Smets Xander | Queen of Diamonds van't Beukelzhof | BWP | Herald III | Crescendo | Smet Ronny |
Van Den Broeck Lander | Quincy VDB | BWP | Leipheimer van 't Verahof | Chellano Z | Van Den Broeck Tom |
Van Den Broeck Lander | Agitato RA Z | ZANG | Apardi | Baloubet du Rouet | Vanwijsberghe Dirk |
Van Gorp Nisse | Dougezia | OS | Douglas VDL | Lord Pezi | Van Gorp Tom |
Laatste update op 17/01/2024
Young Riders
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Laffineuse Elena | Cooley Earl | ISH | Ramiro B | Laffineuse Elena |
C-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Braeckman Mila | Hopper Ten Hunsel | BWP | Cartier vd Heffinck | Hand in glove xx | Braeckman Freek |
De Smidt Kato | Bonmahon Silver Vixen | ISH | Bonmahon Master Blue | Artist | De Smidt Kato |
Goeman Bo | Coco Fleur NC Z | ZANG | Comodo D | Ramiro Z | Goeman Bo |
Van Der Meerschen Jade | Ramatuelle | AES | Cheers Cassini | Lambourghini Diablo | Van Der Meerschen Jade |
Van Rossum Caroline | Dalva D'enfer Z | ZANG | Davinci V Erpekom Z | Ceasar Ter Linden | Delarue Annelies |
Laatste update op 28/02/2024
Seniors
Olympic-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Bruynseels Niels | Delux van T & L | SBS | Toulon | Landetto | Bruynseels Niels Global One Horses ltd. |
Devos Pieter | Toupie de la Roque | SF | Kannan | Nabab de Reve | Devos Stables |
Guery Jérôme | Quel Homme de Hus | HOLST | Quidam de Revel | Candillo | J.Guery-Eden Farm-A.Oancea |
Philippaerts Nicola | Katanga v/h Dingeshof | BWP | Cardento | Tornedo Fcs | Team Philippaerts & Fam. Lens & AMb Holding |
Philippaerts Olivier | H&M Miro | BWP | Diamant de Semily | Kannan | Charlotte Söderström & Team Philippaerts |
Saïd Abdel | Bonne Amie | ESH | A Big Boy | Landfriese I | AS Trading |
Thomas Gilles | Ermitage Kalone | SF | Catoki | Kannan | Van Dijck Joris |
Vereecke Koen | Kasanova de la Pomme | BWP | Bamako de Muze | Malito de Reves | De Brabander Joris |
Vermeir Wilm | IQ van het Steentje | BWP | Toulon | Kannan | Vermeir Bert |
Wathelet Gregory | Bond Jamesbond de Hay | SF | Diamant de Semilly | Kannan | SPRL GWH SPRL |
Wathelet Gregory | Ace of Hearts | ESH | Aliandro B | Ra Ex Ramanov Esh 17 | Wathelet Gregory |
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Appelen Jeroen | Monte Blue PS | OLDBG | Monte Bellini | Chacco-Blue | L&M Sporthorses |
Clemens Pieter | Emmerton | KWPN | Silvio I | Sam R | SHL Farm |
Hemeryck Rik | Inoui Du Seigneur | SBS | Jenson van \'t Meulenhof | Aganix du Seigneur Z | Ravel Thierry |
Hemeryck Rik | Navarro Van Het Eelshof | BWP | Jappelloup V/h Dauwhof | Poleander | Ravel Thierry |
Patteet Gudrun | Sea Coast Enjoy Z | ZANG | Emerald Van't Ruytershof | Parco | Sea Coast horses BVBA & HGP BVBA |
Schoonbroodt Céline | Déesse des Embruns | SF | Mylord Carthago | Orame | MOJ invest |
Spits Thibeau | King van Essene | BWP | Calido I | Chacco-blue | De Cock Carlos |
Spits Thibeau | Calvino II de Nyze Z | ZANG | Calvaro Z | Heartbreaker | Nijs Danny |
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Appelen Jeroen | Vivoulette HD | OS | Vivant van de Heffinck | Cento | L&M Sporthorses |
Clemens Pieter | Quatinka | HANN | FRH Quaid | Perigueux | Ryan Sarah |
Conter Zoë | La Una | OS | Chacco-Blue | For Pleasure | Stephex Stables |
Conter Zoë | Davidoff de Lassus | SBS | Ugano Sitte | Ksar Sitte | Stephex Stables |
De Wit Thomas | Tools DW Z | ZANG | Toulon | Cicero | DW - Stables |
De Wit Thomas | Ecuador DW Z | ZANG | El Torreo de Muze | Quasimodo vd Molendreef | DW - Stables |
Haep Katja | Chupalina 2 | HOLST | Clarimo | Caretino | Haep Elmar Sofino Sl |
Haep Katja | Romy FZ | KWPN | Baltic VDL | Indorado | Cohnen-Haep Katja |
Harmegnies Maxime | Playboy des Frimots | SCSL | Paloubet du Chateau | Jah's diamant | C&C Stables |
Harmegnies Maxime | For You de Prim' | SF | President | Diamant de Semilly | Harmegnies Maxime |
Joassin Dominique | Bingo Z | ZANG | Balou du Rouet | Nabab de Reve | Joassin Louise |
Lambrecht Vincent | Varennes du Breuil | SF | Jarnac | Fetiche du Pas | Stal Lambrecht BV |
Lambrecht Vincent | Nacco Blue DNL | BWP | Chacco-Blue | Rock\'n Roll Semilly | Stal Lambrecht BV |
Patteet Gudrun | Sea Coast Guinness | KWPN | Nabab de Reve | Katell XX | Sea Coast Horses bvba & Patteet Gudrun |
Patteet Gudrun | Sea Coast Monalisa Van't Paradijs | BWP | Bamako De Muze | Emerald Van 't Ruytershof | Sea Coast Horses bvba |
Peeters Leonie | La Lou | SWB | Sandro Boy | Concerto II | Rostal NV |
Peeters Leonie | Belanda | MASAF | Cristo 5 | Acord II | Rostal NV |
Scauflaire Marine | Cuba Libre de Nevada Z | ZANG | Cornet Obolensky | Clarissimo Z | De Brabander Joris |
Scauflaire Marine | Hortus d'Hoogepoort | SBS | Diamant de Semilly | Acorado | Dalle Patrick |
Thonon Virginie | Just the Way | KWPN | Zirocco Blue VDL | Hemmingway | Ecurie Fabien Schreiber |
Thonon Virginie | Pecorino de la Linière | BWP | Bamako de Muze | Filou de Muze | Ecurie Fabien Schreiber |
Vanderhasselt Christophe | Arthuro de Sarlar Z | ZANG | Breemeersen Adorado | Obourg | Tavernier Andre |
Vanderhasselt Christophe | Kraque Boom d'Avifauna Z | ZANG | Kannan | Kashmir van Schuttershof | Avifauna Bvba |
Vanderhasselt Yves | Nikita van de Koekelberg | BWP | Filou de Muze | VDL Cardento | Vermeir Luc |
Vanderhasselt Yves | Merald van't Zorgvliet | BWP | Emerald Van 't Ruytershof | Nonstop | Vanderhasselt Yves |
Van Paesschen Constant | Diaz du Thot | SF | Ready Boy des Forets | Diams du Grasset | Wittouck Amandine |
Vereecke Andres | Call me de Muze Z | ZANG | Clarissimo Z | Ramiro Z | De Brabander Joris |
Verlooy Jos | Nixon van't Meulenhof | BWP | Denzel V't Meulenhof | Carthago | Euro Horse BVBA |
Verlooy Jos | FTS Killossery Konfusion | ISH | Siec Livello | Cruising | Euro Horse BVBA |
Vorsselmans Annelies | Kurly vd Gorten | BWP | Thunder Van De Zuuthoeve | Celano | Leon thomas |
Wellens Anthony | Domenco | OLDBG | Cornet Stern | Stakkato | Wellens Anthony |
U25-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Beghuin Sasha | Elcup van Beek II Z | ZANG | Elvis ter Putte | Armitage | Stal Van Beek - Guy Herijgers |
Conter Emilie | Trixie Z | ZANG | Scuderia 1918 Tobago Z | Willem | Stephex Stables |
Houssen Alexander | Cayadix Hero Z | ZANG | Cadence van't Gelutt Z | Wandor van de Mispelaere | Van Decraen Lieven |
Philippaerts Thibault | Obama de la Linière | BWP | Marius Claudius | Golden Hawk | Lissens Jeroen Ferme |
Prouvé Tim | Jelena G | KWPN | Zirocco Blue VDL | Canturano | Prova-hof nv |
Spits Thibeau | Impress-K Van't Kattenheye Z | ZANG | Indoktro K van 't Kattenheye | Vagabond de la Pomme | Spits BV |
Tijskens Aaron | Hurricane | KWPN | Untouched | Karlstad | Lismont Susy |
Troiani Tatiana | Che de Kezeg Z | ZANG | Glock's London | Heartbreaker | Troiani Tatiana |
Van Hoydonck Jules | Minte vd Bisschop | BWP | Plot Blue | Parco | Van Hoydonck Gert |
Verberckmoes Maartje | Guidam's Willow the Second | NRPS | Guidam's Willow | Indoctro | LSF Stables NV |
Vermeiren Dieter | Kingston Town 111 Z | ZANG | Kashmir van Schuttershof | Chellano Z | Vermeiren Wim |
Laatste update op 26/01/2024
Seniors
A-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
George Michèle | Best of 8 | HANN | Bontifatius | Maurice | George M. - Laeremans W. - Vangheluwe C. |
Claeys Manon | Katharina Sollenburg | KWPN | Electron Sollenburg | Jazz | Claeys Philippe - Thilleman Ingrid |
B-Kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
---|---|---|---|---|---|
Van Ham Kevin | Eros van ons Heem | KWPN | Johnson | Ferro | Van Ham Kevin - Teunkens Jeffrey |
Minecci Barbara | Stuart | OLDBG | Sir Donnerhall | Diamond Hit | Claude THIBAUT DE MAISIERES |
Den Dulk Nicole | Wallace | KWPN | Future | Rohdiamant | Den Dulk Nicole |